PortMiami to MIA & Miami Beach
Direct private transportation between the cruise terminals and Miami Airport, a Miami Beach hotel, residence, or another confirmed Miami core address.
SUV XL from $80Point-to-point, never shared
From your cruise terminal to a verified address—or from that address back to PortMiami for embarkation.
Check price & reserve
Where we go
Every listed route has PortMiami as one endpoint and the verified address as the other. Either direction is available as its own one-way reservation.
Direct private transportation between the cruise terminals and Miami Airport, a Miami Beach hotel, residence, or another confirmed Miami core address.
SUV XL from $80Private cruise transportation with direct service to Sunny Isles Beach, Fort Lauderdale, FLL, Port Everglades, or another exact eligible address.
SUV XL from $120One private vehicle between PortMiami and West Palm Beach, Key West, or an exact Orlando-area destination, with SUV and group-van options.
West Palm Beach from $250Find your destination
Use the recognizable destinations below to identify the likely zone. The exact verified address controls the price, especially near an area boundary.
| Zone & included areas | SUV XL up to 5 | Van up to 9 | Van up to 14 |
|---|---|---|---|
| Miami coreMiami International Airport (MIA), Miami Beach south of Surfside, Downtown, Brickell, Coral Gables, Coconut Grove, Doral, Miami Springs, Hialeah, and South Miami | $80 | $140 | $180 |
| Miami outer areaSurfside, Bal Harbour, Bay Harbor Islands, North Miami, Sunny Isles, Aventura, Hallandale Beach, Dadeland, Kendall, Pinecrest, The Falls, Miami Lakes, Miramar, and Pembroke Pines | $120 | $180 | $220 |
| Fort Lauderdale south / outer MiamiHollywood, Dania Beach, FLL, Port Everglades, Las Olas, Fort Lauderdale south of Sunrise Boulevard, Zoo Miami, West Kendall, Palmetto Bay, Cutler Bay, Sawgrass, Davie, Plantation, Sunrise, and Weston | $140 | $200 | $240 |
| Pompano / Homestead areaFort Lauderdale on or north of Sunrise Boulevard, The Galleria, Coral Ridge, Wilton Manors, Oakland Park, Lauderdale-by-the-Sea, Pompano Beach, Tamarac, Coral Springs, Parkland, Homestead, and Florida City | $170 | $230 | $270 |
| Boca Raton areaLighthouse Point, Deerfield Beach, and Boca Raton | $200 | $260 | $300 |
| Area & included destinations | SUV XL up to 5 | Van up to 9 | Van up to 14 |
|---|---|---|---|
| Delray–Boynton areaDelray Beach and Boynton Beach | $230 | $310 | $390 |
| West Palm Beach areaLake Worth Beach, Palm Beach, and West Palm Beach | $250 | $350 | $450 |
| Jupiter areaPalm Beach Gardens and Jupiter | $300 | $400 | $500 |
| Stuart–Port St. Lucie areaStuart and Port St. Lucie | $350 | $450 | $550 |
| Fort Pierce–Vero Beach areaFort Pierce, Vero Beach, and Sebastian | $400 | $520 | $650 |
| Palm Bay–Melbourne areaPalm Bay and Melbourne | $450 | $600 | $750 |
| Cocoa–Cape Canaveral areaCocoa, Cape Canaveral, and Titusville | $500 | $670 | $840 |
| Greater Orlando areaOrlando, Lake Buena Vista, Disney, Universal, Kissimmee, and Celebration | $600 | $800 | $1,000 |
| Area & included destinations | SUV XL up to 5 | Van up to 9 | Van up to 14 |
|---|---|---|---|
| Upper Keys areaKey Largo, Tavernier, and Ocean Reef | $250 | $350 | $450 |
| Islamorada areaIslamorada and nearby Upper Keys addresses | $350 | $450 | $550 |
| Marathon areaMarathon and nearby Middle Keys addresses | $450 | $600 | $750 |
| Lower Keys areaBig Pine Key and Lower Keys addresses before Stock Island | $550 | $730 | $920 |
| Key West areaStock Island and Key West | $600 | $800 | $1,000 |
Round trips require two one-way reservations. Reserve each direction separately, or contact a representative when the itinerary needs coordinated stops or other custom arrangements.
Rates are per vehicle and one way. Online card payments add 4%. Night-service fee: $30 per service from 9:00 PM–7:00 AM; Naples and Orlando routes: $50 per service from 6:00 PM–7:00 AM. The first child seat or booster is included; the second and each additional seat are $20. Meet & Greet is $80 when requested and confirmed in advance.
Extra stops, special events, unusual luggage, or nonstandard requirements must be disclosed in advance and may require a separately approved charge.
Included in the plan
Route guides
Each guide explains its service area, current vehicle rates, pickup details, and the planning questions that matter for that destination.
That is exactly what the request form is for.